AIR COOLER

EA Series Air Cooler

EA Series Air Cooler

Quick Specs

  • Electric Defrost System
  • High-Efficiency Fins
  • Premium Φ12 Copper Tubes
  • R404A Refrigerant Compatible
  • Dual-Side Door Access

Product Features

The EA Air Cooler is an enhanced model designed for use with Freon refrigeration units. It incorporates high-efficiency fins and premium Φ12 copper tubes, delivering exceptional heat exchange performance for various cold storage applications. The series is engineered to meet demanding cooling requirements across different temperature ranges.

Model Classification by Fin Spacing:
  • 4E 4mm fin space: Ideal for high-temperature cold storage rooms (RT ≥ 0°C)
  • 6E 6mm fin space: Ideal for medium-temperature cold storage rooms (RT ≥ -18°C)
  • 9E 9mm fin space: Ideal for low-temperature cold storage rooms (RT ≥ -25°C)

Key Advantages

  • Adjustable Drain Plate: Big hinge design allows drain plate to be fixed at any degree for optimal drainage
  • Premium Hardware: All stainless steel screws with big gasket and antiskid rubber gasket for durability
  • Double Safety Mounting: Dual mounting rack system ensures secure and stable installation
  • Dual Layer Folded Edge: Elegant design combining both aesthetic appeal and enhanced safety
  • Easy Maintenance Access: Two sides door openable design for convenient servicing and maintenance

Technical Data:

4mm Fin Space (4E)
RT ≥ 0°C | te=-7°C DT=7K | R404A
ModelCapacity
(kW)
Heat Exchange
Area (m²)
Tube Volume
(dm³)
ConnectionFan MotorElectric Defrost
Liquid
(mm)
Gas
(mm)
Qty
(pcs)
Dia.
(mm)
Power
(W)
Voltage
(V)
Air Flow
(m³/h)
Coil
(kW)
Drain Pan
(kW)
EA 09 251 4E1.348.31.412161250501~2307772×0.441×0.44
EA 17 252 4E2.6516.72.8121922501001~23015542×0.731×0.73
EA 26 253 4E425.14.2122232501501~23023322×1.031×1.03
EA 35 254 4E5.3333.55.6122242502001~23031122×1.311×1.31
EA 41 255 4E6.7141.87.0152852502501~23038892×1.61×1.6
EA 52 256 4E8.0850.28.5152862503001~23046662×1.891×1.89
EA 12 301 4E2.1411.11.912191300721~23012883×0.441×0.44
EA 23 302 4E4.2222.33.8122223001441~23025773×0.731×0.73
EA 35 303 4E6.3933.55.6122233002161~23038673×1.031×1.03
EA 46 304 4E8.4944.67.5152843002881~23051553×1.311×1.31
EA 56 305 4E10.6555.89.4152853003601~23064443×1.61×1.6
EA 69 306 4E12.8767.011.3152863004321~23077323×1.891×1.89
EA 14 351 4E2.8913.92.3121913501301~23017594×0.442×0.44
EA 27 352 4E5.7427.94.7122223502601~23035244×0.732×0.73
EA 41 353 4E8.6441.87.0152233503901~23052824×1.032×1.03
EA 55 354 4E11.5355.89.4152843505201~23070504×1.312×1.31
EA 70 355 4E14.5269.711.7153553506501~23088084×1.62×1.6
EA 83 356 4E17.5183.714.1153563507801~230105664×1.892×1.89
EA 20 401 4E4.2819.93.4121914001601~23031394×0.551×0.55
EA 40 402 4E8.639.06.6122224003201~23062174×1.031×1.03
EA 54 403 4E10.0752.18.8152834004801~23088244×1.311×1.31
EA 81 404 4E17.4378.113.2153544006401~230124394×1.891×1.89
EA 31 451 4E6.9229.75.0122214504603~40054584×0.731×0.73
EA 61 452 4E13.8759.510.0152824509203~400109204×1.311×1.31
EA 92 453 4E21.1489.315.01535345013803~400163914×1.891×1.89
EA 119 454 4E28.53119.120.02242445018403~400218454×2.471×2.47
EA 39 501 4E8.837.86.4152815008203~40074576×0.731×0.73
EA 58 501 4E11.7256.69.5152815008203~40066787×0.732×0.73
EA 76 501 4E13.475.512.7223515008203~40060888×0.732×0.73
EA 81 502 4E18.0478.113.22235250016403~400151066×1.41×1.4
EA 121 502 4E24.02117.219.72235250016403~400135707×1.42×1.4
EA 156 502 4E27.48156.226.32854250016403~400124108×1.42×1.4
EA 122 503 4E27.79119.720.12842350024603~400228426×2.051×2.05
EA 183 503 4E36.96179.530.22842350024603~400205477×2.052×2.05
EA 237 503 4E41.93237.039.92876350024603~400187358×2.052×2.05
EA 159 504 4E37.5158.926.72854450032803~400303916×3.391×3.39
EA 238 504 4E49.35238.340.12867450032803~400273417×3.392×3.39
EA 318 504 4E56.61317.753.53576450032803~400250478×3.392×3.39
Swipe to view details
6mm Fin Space (6E)
RT ≥ -18°C | te=-25°C DT=7K | R404A
ModelCapacity
(kW)
Heat Exchange
Area (m²)
Tube Volume
(dm³)
ConnectionFan MotorElectric Defrost
Liquid
(mm)
Gas
(mm)
Qty
(pcs)
Dia.
(mm)
Power
(W)
Voltage
(V)
Air Flow
(m³/h)
Coil
(kW)
Drain Pan
(kW)
EA 06 251 6E0.925.71.412161250501~2308222×0.441×0.44
EA 11 252 6E1.9011.52.8121922501001~23016462×0.731×0.73
EA 17 253 6E2.8617.34.2122232501501~23024692×1.031×1.03
EA 23 254 6E4.0423.05.6122242502001~23032952×1.311×1.31
EA 29 255 6E5.0128.87.0152852502501~23041172×1.61×1.6
EA 35 256 6E5.8034.58.5152862503001~23049402×1.891×1.89
EA 08 301 6E1.487.61.912191300721~2301353×0.441×0.44
EA15 302 6E3.0215.33.8122223001441~23027023×0.731×0.73
EA 23 303 6E4.5623.05.6122233002161~23040543×1.031×1.03
EA 31 304 6E5.8330.77.5152843002881~23054043×1.311×1.31
EA 38 305 6E7.4538.49.4152853003601~23067563×1.61×1.6
EA 46 306 6E8.5246.111.3152863004321~23081053×1.891×1.89
EA 10 351 6E2.239.62.3121913501301~23019204×0.442×0.44
EA 19 352 6E4.5119.24.7122223502601~23038464×0.732×0.73
EA 28 353 6E6.4028.87.0152233503901~23057624×1.032×1.03
EA 38 354 6E9.0038.49.4152843505201~23076914×1.312×1.31
EA 48 355 6E10.7848.011.7153553506501~23096084×1.62×1.6
EA 57 356 6E12.2157.614.1153563507801~230115254×1.892×1.89
EA 13 401 6E3.2213.73.4121914001601~23032944×0.551×0.55
EA 27 402 6E6.3626.86.6122224003201~23065364×1.031×1.03
EA 36 403 6E8.2535.88.8152834004801~23093704×1.311×1.31
EA 54 404 6E12.8253.713.2153544006401~230130744×1.891×1.89
EA 20 451 6E4.7120.45.0122214504603~40056864×0.731×0.73
EA 41 452 6E9.6640.910.0152824509203~400113754×1.311×1.31
EA 61 453 6E15.6161.415.01535345013803~400170744×1.891×1.89
EA 82 454 6E19.5681.920.02242445018403~400227534×2.471×2.47
EA 26 501 6E6.1526.06.4152815008203~40078096×0.731×0.73
EA 39 501 6E9.1539.09.5152815008203~40070957×0.732×0.73
EA 52 501 6E9.8751.912.7223515008203~40065218×0.732×0.73
EA 54 502 6E12.7653.713.22235250016403~400157916×0.141×1.4
EA 81 502 6E18.5780.619.72235250016403~400143957×0.142×1.4
EA 108 502 6E20.47107.526.32854250016403~400132658×0.142×1.4
EA 82 503 6E21.1682.320.12842350024603~400238586×2.051×2.05
EA 122 503 6E24.97123.530.22842350024603~400217737×2.052×2.05
EA 163 503 6E32.85163.039.92876350024603~400200148×2.052×2.05
EA 109 504 6E26.00109.326.72854450032803~400317486×3.391×3.39
EA 164 504 6E35.05163.940.12867450032803~400289807×3.392×3.39
EA 219 504 6E41.70218.553.53576450032803~400267458×3.392×3.39
Swipe to view details
9mm Fin Space (9E)
RT ≥ -25°C | te=-32°C DT=7K | R404A
ModelCapacity
(kW)
Heat Exchange
Area (m²)
Tube Volume
(dm³)
ConnectionFan MotorElectric Defrost
Liquid
(mm)
Gas
(mm)
Qty
(pcs)
Dia.
(mm)
Power
(W)
Voltage
(V)
Air Flow
(m³/h)
Coil
(kW)
Drain Pan
(kW)
EA 04 251 9E0.624.01.412161250501~2308662×0.441×0.44
EA 08 252 9E1.258.02.8121922501001~23017332×0.731×0.73
EA 12 253 9E1.8912.04.2122232501501~23025992×1.031×1.03
EA 16 254 9E2.5116.15.6122242502001~23034692×1.311×1.31
EA 20 255 9E3.1720.17.0152852502501~23043342×1.61×1.6
EA 24 256 9E3.8424.18.5152862503001~23052002×1.891×1.89
EA 06 301 9E0.955.31.912191300721~23014123×0.441×0.44
EA 10 302 9E1.8910.73.8122223001441~23028263×0.731×0.73
EA 16 303 9E2.8416.05.6122233002161~23042403×1.031×1.03
EA 21 304 9E3.7821.47.5152843002881~23056513×1.311×1.31
EA 27 305 9E4.7626.89.4152853003601~23070653×1.61×1.6
EA 31 306 9E5.7832.111.3152863004321~23084753×1.891×1.89
EA 07 351 9E1.436.72.3121913501301~23020844×0.442×0.44
EA 13 352 9E2.8413.44.7122223502601~23041744×0.732×0.73
EA 20 353 9E4.2820.17.0152233503901~23062524×1.032×1.03
EA 27 354 9E5.7526.89.4152843505201~23083464×1.312×1.31
EA 34 355 9E7.2333.511.7153553506501~230104244×1.62×1.6
EA 40 356 9E8.7340.214.1153563507801~230125304×1.892×1.89
EA 09 401 9E1.989.63.4121914001601~23034384×0.551×0.55
EA 18 402 9E3.9718.76.6122224003201~23068264×1.031×1.03
EA 24 403 9E5.5325.08.8152834004801~23098374×1.311×1.31
EA 36 404 9E8.0937.513.2153544006401~230136554×1.891×1.89
EA 14 451 9E3.2314.35.0122214504603~40059004×0.731×0.73
EA 28 452 9E6.5328.510.0152824509203~400118034×1.311×1.31
EA 41 453 9E9.9142.815.01535345013803~400177164×1.891×1.89
EA 57 454 9E13.3557.120.02242445018403~400236094×2.471×2.47
EA 17 501 9E4.2918.16.4152815008203~40081296×0.731×0.73
EA 26 501 9E5.8127.29.5152815008203~40074957×0.732×0.73
EA 36 501 9E7.0136.212.7223515008203~40069408×0.732×0.73
EA 36 502 9E8.8537.513.22235250016403~400164046×0.141×1.4
EA 54 502 9E11.9956.219.72235250016403~400151707×0.142×1.4
EA 75 502 9E14.4475.026.32854250016403~400140958×0.142×1.4
EA 54 503 9E13.657.420.12842350024603~400247426×2.051×2.05
EA 82 503 9E18.4286.130.22842350024603~400229087×2.052×2.05
EA 114 503 9E22.17113.739.92876350024603~400212598×2.052×2.05
EA 76 504 9E18.2876.226.72854450032803~400329386×3.391×3.39
EA 114 504 9E24.73114.340.12867450032803~400305017×3.392×3.39
EA 152 504 9E29.86152.453.53576450032803~400283998×3.392×3.39
Swipe to view details
Product Documents
No downloadable resources

This product has no related materials available for download

product-7

EA Series Air Cooler - High-Efficiency Freon Evaporator for Cold Storage

High-efficiency Freon evaporator with Φ12 copper tubes. Models 4E/6E/9E for 0°C to -25°C cold storage. Electric defrost & dual-side door design.

Easier and Safer International Trade
We follow ICC guidelines to ensure smooth and secure transactions. Click here.
Have a question?

Contact us if you have any questions

Contact us

Other products from this category

TOP